Loughton Disused Signal Cabin and Loughton Station
With thanks to Clive Feather for some of the details in the descriptions.
Enlarge (712x534) | Fullsize (2848x2136) Some of the original cable runs had been preserved, below the modern wires. |
Enlarge (712x534) | Fullsize (2848x2136) The cables snake into the signal cabin. |
Enlarge (712x534) | Fullsize (2848x2136) Downstairs in the signal cabin - racks of relays. Each relay box could easily be replaced individually as necessary. |
Enlarge (712x534) | Fullsize (2848x2136) One of the relay boxes, known as a "fishtank" relay. AD indicates that it is a track circuit (the one with 16 points on it in the diagram), TP indicates this is a repeater of the original track circuit state (it should be TPR or T1PR; the TR is the one beside the track). |
Enlarge (712x534) | Fullsize (2848x2136) These are disconnect links. For example, pulling out the AA TR link will make track circuit AA look permanently occupied. For instance, you might have a a "track occupied" relay in the logic for a signal to make the signal approach-controlled during engineering works; normally you'd short that out with a link that's removed when required. |
Enlarge (712x534) | Fullsize (2848x2136) The cabling was exceptionally neat, most data centres could learn from this! Here are some transformers (right) and resistors. |
Enlarge (712x534) | Fullsize (2848x2136) Upstairs, looking along the phone console and signal frame. |
Enlarge (712x534) | Fullsize (2848x2136) A diagram showed the routes and destinations of trains. |
Enlarge (712x534) | Fullsize (2848x2136) Blue levers were King Levers (for automatic running), black for points, red for signals and white were disused. The lists of numbers on the backplates indicate levers which must be pulled before that one. |
Enlarge (712x534) | Fullsize (2848x2136) The back of the frame - the mechanisms look rather complicated. Each shaft corresponds to a lever. The top part is a set of switches worked by the lever (including the ones energising the relays that work the points or signal), while lower down are mechanical interlocks between the shafts (and there should be horizontal bars somewhere carrying the interlocking) and the electric locks on the levers from track circuits etc. |
Enlarge (712x534) | Fullsize (2848x2136) Looking into the end of the frame to the cables running downstairs. |
Enlarge (712x534) | Fullsize (2848x2136) The signal cabin has a good view of Loughton station. |
Fullsize (1280x960) Looking the other way as we exited the cabin (photo by Mike Bristow). |
Enlarge (712x534) | Fullsize (2848x2136) This hut nearby was used by the Permanent Way gang. It's now the gardening store. |
Enlarge (712x534) | Fullsize (2848x2136) Into the station - photos taken without flash as is the rule on the Underground. The booking hall appears to be arched. |
Enlarge (712x534) | Fullsize (2848x2136) Looking up at the window - underneath you can just make out the train descriptor details in the fullsize image. |
Enlarge (712x534) | Fullsize (2848x2136) One of the original benches with the roundel inbuilt. |
Enlarge (712x534) | Fullsize (2848x2136) Roundels incorporated into the ironwork. |
Enlarge (712x534) | Fullsize (2848x2136) Looking back at the station booking hall. You can see now that it is actually box shaped. |
Enlarge (712x534) | Fullsize (2848x2136) The signal cabin can just be seen between the two signal lights at the end of the lefthand platforms. |
Enlarge (712x534) | Fullsize (2848x2136) Old signage, with the flighted arrow, and a new style sign. (The photo suffers from not being allowed to use flash.) |
Enlarge (712x534) | Fullsize (2848x2136) Inside the office - the new signal diagram. Red lights show the train's location, yellow show its path. Although signalling is now controlled from Wood Lane, they could override if required. |
Thus concluded a fascinating tour.
I look forward to seeing something different on the Underground next year!
There is more train-related stuff in my trains section.
If you have a comment, please leave it in the guestbook. To contact Flash directly, complete this form. Like this site? Buy me a drink!
This site moved from a fixed width to the current layout in 2009. Some older content such as photo sets may still have a fixed width. However if you notice any pages which are actually broken, please be kind enough to let me know via this form.
© Flash Wilson 1999-2010. I charge a fee for use of my photos.